<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEEDIA</title>
	<atom:link href="http://www.feedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedia.net</link>
	<description>Here is where I feed the media</description>
	<lastBuildDate>Thu, 12 Apr 2012 17:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cre8tive Confernce</title>
		<link>http://www.feedia.net/2012/01/29/portland-creative-conference/</link>
		<comments>http://www.feedia.net/2012/01/29/portland-creative-conference/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:35:58 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Board]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=41</guid>
		<description><![CDATA[I am on the board of the Portland Creative Conference (aka Cre8con) it is an interdisciplinary exploration and celebration of the creative process across various creative industries.  The conference features keynote presentations from leading creatives who reveal their work and talk about their process, secrets, influences and inspirations. It is an opportunity for attendees to get inside the head [...]]]></description>
			<content:encoded><![CDATA[<p>I am on the board of the Portland Creative Conference (aka Cre8con) it is an interdisciplinary exploration and celebration of the creative process across various creative industries.  The conference features keynote presentations from leading creatives who reveal their work and talk about their process, secrets, influences and inspirations.</p>
<p>It is an opportunity for attendees to get inside the head of visionaries who are generating original and effective ideas for fun &amp; profit and to be inspired in entirely new ways, viewing their own world with a fresh perspective as a result.</p>
<div></div>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=MQpXKstl&amp;isDynamicSeeking=true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=MQpXKstl&amp;isDynamicSeeking=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/29/portland-creative-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Robots</title>
		<link>http://www.feedia.net/2012/01/29/i-have-robots/</link>
		<comments>http://www.feedia.net/2012/01/29/i-have-robots/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:33:58 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=38</guid>
		<description><![CDATA[My name is John Anthony Hartman and I Have Robots. They help out here at the creativity lab. Anyone can come in and experiment by joining the Robot Army. Now don’t go all Skynet on me it is not like that at all. This army is a force for good and its goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>My name is John Anthony Hartman and I Have Robots. They help out here at the <a title="I Have Robots" href="http://www.ihaverobots.com" target="_blank">creativity lab</a>. Anyone can come in and experiment by joining the Robot Army. Now don’t go all Skynet on me it is not like that at all. This army is a force for good and its goal is to to tell stories and create media experiments. It is a resource for you in your creative process as well as a conduit to creatives that can help you tell your story. Creative consulting and services for all stages of development are just a <a title="Contact" href="http://www.ihaverobots.com/contact/">click away</a>. The Robots and I are ready to help so have a look around and let us know if we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/29/i-have-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing WM 403</title>
		<link>http://www.feedia.net/2012/01/29/social-media-marketing-wm-403/</link>
		<comments>http://www.feedia.net/2012/01/29/social-media-marketing-wm-403/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:30:56 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=34</guid>
		<description><![CDATA[I am an Adjunct Professor teaching Social Media Marketing (WM 403 ) at Portland State University. &#160; Description Social media apps and platforms have changed the way we market and sell products, reach out to customers, promote events, interact with our friends, talk about things we like (or hate), discover new merchants and services and [...]]]></description>
			<content:encoded><![CDATA[<p>I am an Adjunct Professor teaching Social Media Marketing (WM 403 ) at Portland State University.</p>
<p>&nbsp;</p>
<p><strong>Description</strong></p>
<p>Social media apps and platforms have changed the way we market and sell products, reach out to customers, promote events, interact with our friends, talk about things we like (or hate), discover new merchants and services and do almost all types of business. Navigating this fast-changing landscape is crucial to our understanding of Social Media Marketing. In this class, we’ll cover the top tips and techniques, show you how to research your best options, give you guidance to develop a plan, and hear from several renowned guest speakers.</p>
<p>&nbsp;</p>
<p><strong>Synopsis</strong></p>
<p>This three-day course will cover:</p>
<ul>
<li>An overview of the current state of the social web</li>
<li>The strategic value of each of the major social platforms</li>
<li>An introduction to the fundamentals of social media marketing, including strategies and tactics</li>
<li>The value of the audit and how it informs strategy</li>
<li>Case studies</li>
<li>Trends to watch</li>
<li>Privacy and safety considerations</li>
<li>How to craft a successful cross media campaign</li>
<li>The shift from soapbox to conversational marketing and how that effects strategy</li>
</ul>
<p>&nbsp;</p>
<p><strong>Course format</strong></p>
<p>This class engages students through a combination of lecture, discussions, and case studies. In addition to class activities, students will be given readings and a Social Media Project to complete over the course of the three-week duration. Laptops are required for this course. Course materials are available online only</p>
<p><strong>Cross Platform Social Media Campaign (PITCH)</strong></p>
<p>Your assignment will be to plan and PITCH a social media campaign that includes several channels, networks or platforms. You will have to research and provide competitive analysis of other brands (or people) in your category, provide a rationale for why you have selected specific platforms and indicate how they will work together synergistically, provide some samples (or suggestions) of the type of content you’ll be creating, and indicate a simple methodology for measurement. This plan may include traditional marketing elements as well.</p>
<p>&nbsp;</p>
<p>Students will work on this throughout the course and some students (as many as time permits) will be asked to do short, Ignite-style presentations on the final day of the course . All students are expected to turn in a plan (PowerPoint, Keynote or MS Word) that includes information about the above-mentioned features in order to pass the class. This plan may be crafted for a business, nonprofit, startup or a person (“brand you” style campaign if you want to establish thought leadership or look for a job).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/29/social-media-marketing-wm-403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot 22</title>
		<link>http://www.feedia.net/2012/01/29/robot-22/</link>
		<comments>http://www.feedia.net/2012/01/29/robot-22/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:28:43 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=31</guid>
		<description><![CDATA[I am a partner at Robot 22. Robot 22 is a intelectual property incubator dedicated to bringing stories to life. We work with creatives and industry insiders to nurture and facilitate the genesis and growth of IP with the goal of producing engaging and enriching story worlds.]]></description>
			<content:encoded><![CDATA[<p>I am a partner at Robot 22. Robot 22 is a intelectual property incubator dedicated to bringing stories to life. We work with creatives and industry insiders to nurture and facilitate the genesis and growth of IP with the goal of producing engaging and enriching story worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/29/robot-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dojo</title>
		<link>http://www.feedia.net/2012/01/29/dojo/</link>
		<comments>http://www.feedia.net/2012/01/29/dojo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:26:52 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=28</guid>
		<description><![CDATA[John has made a career developing digital experiences with Fortune 500s, marketing agencies and non-profit organizations. He was at the original webmasters round table in 1995, working with Intel on some of the first Web servers. He helped architect a repository for all human knowledge called the Digital Universe with the co-founder of Wikipedia. John&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>John has made a career developing digital experiences with Fortune 500s, marketing agencies and non-profit organizations. He was at the original webmasters round table in 1995, working with Intel on some of the first Web servers. He helped architect a repository for all human knowledge called the Digital Universe with the co-founder of Wikipedia. John&#8217;s 20 years of innovation experience and creative team management generates magic for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/29/dojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who am i?</title>
		<link>http://www.feedia.net/2012/01/20/who-am-i/</link>
		<comments>http://www.feedia.net/2012/01/20/who-am-i/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:37:08 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=24</guid>
		<description><![CDATA[John Anthony Hartman was very fortunate to have had family that owned a computer store in 1981. This kindled the technology spark that now burns throughout his life. From desktop to server and all the topology in-between he has worked the full spectrum of the Information Technology field and has been working with connected networks [...]]]></description>
			<content:encoded><![CDATA[<p>John Anthony Hartman was very fortunate to have had family that owned a computer store in 1981. This kindled the technology spark that now burns throughout his life. From desktop to server and all the topology in-between he has worked the full spectrum of the Information Technology field and has been working with connected networks since the days of 300 baud modems.</p>
<p>Hartman’s career and life have been a mix of the technical and the creative.  Inspired by Howard Rheingold and Jaron Lanier,  he had a stint as a Virtual Reality consultant in the early 90’s  that gave him an insight into the evolution of our interface with technology.  He was also fortunate to be in on the ground floor of the internet working with Intel beta testing some of the first web servers and building out one of the first corporate intranets.</p>
<p>While operating a Y2K consulting firm, he was made an offer he could not refuse and went on to become the Sr. Network Engineer for a multi-national corporation with thirty subsidiaries.  Modernizing their systems and building out the entire corporate Active Directory Forest from scratch his team achieved success under ridiculous timelines.  Working with the Department of Defense, FAA and various other governmental organizations assuring federally mandated compliance of systems and software he became well versed in “red tape”.  After a five-year stint he decided to evolve in a new direction.</p>
<p>Hartman moved on to work as a software engineer and architect for the Digital Universe (&#8220;The Digital Universe aims to be the definitive repository of human knowledge online.&#8221;),  eventually becoming the Technology Evangelist for the Digital Universe Foundation.  He worked with NASA,  Environmental Literacy Council, Earth 911, Cosmos Studios, The Jane Goodall Institute, Lawrence Lessig, Dr. Robert W. Corell, Larry Sanger (co-founder Wikipedia), the afore mentioned Howard Rheingold as well as many other organizations and truly amazing people.</p>
<p>Hartman has served on a number of boards in the past and is currently on the board of the Portland Creative Conference, Portland Social Media Club and an Advisor to the SoMe Awards.  He is married with a six-year-old and enjoys spending as much time as he can in the sand or snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/20/who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Self</title>
		<link>http://www.feedia.net/2012/01/20/avatar-self/</link>
		<comments>http://www.feedia.net/2012/01/20/avatar-self/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:14:19 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=17</guid>
		<description><![CDATA[In the digital quandary that is our current condition. In a world where we tie self worth to a friend quotient where one creates digital icons to represent self in social networks. A place where the brand of self your &#8220;face value&#8221; is wrapped up in 140 characters has done harm to the human psyche. [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital quandary that is our current condition. In a world where we tie self worth to a friend quotient where one creates digital icons to represent self in social networks. A place where the brand of self your &#8220;face value&#8221; is wrapped up in 140 characters has done harm to the human psyche. A true sense of ID ones self has been turned into a binary stream feed to the screens in front of us and we still find that the true status of &#8220;face&#8221; value is a locked in the pupils of a physical shake across the table human connection that dispels the avatars we portray online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/20/avatar-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.I.M.B.L.E.</title>
		<link>http://www.feedia.net/2012/01/12/n-i-m-b-l-e/</link>
		<comments>http://www.feedia.net/2012/01/12/n-i-m-b-l-e/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:50:22 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.feedia.net/?p=64</guid>
		<description><![CDATA[The traditional linear video consumption patterns are starting to change. The pre-packaged thirty minute spot that is twenty two minutes of content and eight of advertising that showed at 9:30 on a Tuesday is rapidly becoming a thing of the past. Consumers have gotten a taste of control and are not about to give it [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional linear video consumption patterns are starting to change. The pre-packaged thirty minute spot that is twenty two minutes of content and eight of advertising that showed at 9:30 on a Tuesday is rapidly becoming a thing of the past. Consumers have gotten a taste of control and are not about to give it up. With DVR’S, bit torrent’s, iTunes and an array of other tools that allow consumers to watch media on their own terms they now have control and they want more.</p>
<p>We also see the Internet changing the way that media is being watched. Short format and user generated content is growing in views into the realm of tradition TV. The numbers that a successful “web” video garner are in the millions throwing a curve ball at traditional models and the idea that the internet is for small audiences.</p>
<p>These initial changes are starting to push the habits, especially among the younger demographic, into new patterns that make the next phase of evolution of media a more interactive experience. This new consumption pattern moves beyond the traditional linear viewing experience and into non-linear viewing. Think of video consumption more like the way we consume blogs or other multi-threaded mediums like forums. Services are cropping up that allow a viewer to move from video to text from photo to video and back again.</p>
<p>An approach to media consumption I am calling N.I.M.B.L.E.- navigating interactive media beyond linear experiences. This is a choose your own adventure styled pattern of media consumption. It can extend our traditional thirty minute spot into a three hundred minute odyssey that starts with the IMDB listings of the entire cast and end with the community created wiki about the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedia.net/2012/01/12/n-i-m-b-l-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

